Molecular Sieve JZ-ZRF
Kev piav qhia
Nws tuaj yeem ua tau zoo adsorb cov dej seem hauv lub tub yees, zam cov dej seem ntawm qhov khov thiab thaiv cov hlab ntsha los yog nthuav tawm li qub.
Specification
Cov khoom | Chav tsev | JZ-ZPF 5 | JZ-ZRF 7 | JZ-ZRF 9 | JZ-ZRF11 |
Txoj kab uas hla | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Dej zoo li qubAdsorption | ≥ wt% | 21 | 17.5 Nws | 17.5 Nws | 16.5 ib |
Kev ceev ceev | ≥ wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Crushing zog | ≥ g/ml | 0.80 ib | 0.85 ib | 0.87 ib | 0.85 ib |
Attrition Rate (qhuav) | ≥ N / Pc | 80 | 75 | 80 | 75 |
Kev raug mobTus nqi (humidity) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Pob Moisture | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Cov khoom | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Pob | Kg / lub cev | 175 | 175 | 180 | 175 |
Refrigerant Applied | / | R12, R22 | r134 uaButaneCFC-12 | Cua txias lub tub yeesTsheb Refrigerant | R407C R410a |
Txheem pob
175kg / steel nruas
Nco ntsoov
Cov khoom raws li desiccant tsis tuaj yeem nthuav tawm hauv huab cua qhib thiab yuav tsum tau muab cia rau hauv qhov chaw qhuav nrog cov ntaub ntawv pov thawj.