Molecular Sieve JZ-512H
Kev piav qhia
JZ-512H yog Calcium sodium aluminosilicate, Nws tuaj yeem nqus cov molecular uas txoj kab uas hla tsis tshaj 5 angstroms.
Daim ntawv thov
Siv rau hauv PSA hydrogen purification, carbon monoxide refining thiab sib cais ntawm ib txwm paraffin daim ntawv isoparaffin.
Specification
Cov khoom | Sphere | |
Loj | F1.6 ~ 2.5 hli | |
Attrtion Rate | ≤% | 0.15 |
Kev ceev ceev | ≥ g/ml | 0.75 ib |
Static Dej Adsorption | ≥% | 25 |
Crush lub zog | ≥ N / Pc | 45.0 Nws |
Pob Moisture | ≤% | 1.5 |
N-hexane adsorption | ≥% | 14.5 ib |
Sieving Pass Rate | ≥% | 97 |
methane adsorption | ≥ ml / g | 16 |
COA adsorption | ≥ ml / g | 30 |
O2 Adsorption muaj | ≤ml / g | 3.4 |
N2 Adsorption | ≥ ml / g | 10 |
Pob
150kg / steel nruas
Nco ntsoov
Cov khoom raws li desiccant tsis tuaj yeem nthuav tawm hauv huab cua qhib thiab yuav tsum tau muab cia rau hauv qhov chaw qhuav nrog cov ntaub ntawv pov thawj.